VAST RICE + WHEY
VAST RICE + WHEY
Instant Rice Pudding with Whey Protein
Couldn't load pickup availability

Collapsible content
HIGHLIGHTS
- Your new protein fitness meal made from whey protein and high-quality rice flour
- High protein content: Each serving packs 21 grams of protein – perfect for your fitness goals and muscle building
- Quick preparation: Ready in seconds by mixing with hot or cold liquid – ideal for your active lifestyle
- Easily digestible energy source: Provides valuable, easily digestible carbohydrates
- Perfect as a breakfast, snack, or power meal before or after your workout
- Fantastic taste with natural flavors and easy preparation
- Suitable for any situation and any age – whether for adults, kids, beginners, or pro athletes
- No added sugar & gluten-free: Enjoy RICE + WHEY without compromise
Content: 900g powder / 15 servings
NUTRITIONAL INFORMATION
Serving Size: 2 Scoops (60g)
Servings per Container: 15
Recommended Daily Intake: 1 Serving (60g)
| Nutrition Facts | per 100g | per 60g |
| Energy | 1597 kJ / 378 kcal | 958 kJ / 227 kcal |
| Fat | 2.8 g | 1.7 g |
| of which Saturated Fat | 1.7 g | 1.0 g |
| Carbohydrates | 53.2 g | 32 g |
| of which Sugars | 2.3 g | 1.4 g |
| Protein | 35 g | 21 g |
| Salt | 0.1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, sweetener (sucralose)
Store in a cool and dry place, away from direct heat and sunlight. Scoop included. Protein contributes to muscle growth and maintenance. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1.8 g | L-Lysine | 3.0 g | |
| L-Leucine | 3.4 g | L-Histidine | 0.6 g | |
| L-Isoleucine | 2.0 g | L-Methionine | 0.7 g | |
| L-Alanine | 1.6 g | L-Phenylalanine | 1.0 g | |
| L-Arginine | 1.0 g | L-Proline | 1.9 g | |
| L-Cysteine | 0.6 g | L-Serine | 1.5 g | |
| L-Glycine | 0.5 g | L-Threonine | 2.3 g | |
| L-Tryptophan | 0.5 g | L-Tyrosine | 0.8 g |
Serving size: 2 scoops (60g)
Servings per container: 15
Recommended daily intake: 1 serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1569 kJ / 372 kcal | 941 kJ / 223 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 51,7 g | 31 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, cinnamon, sweetener (sucralose).
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Protein contributes to the growth and maintenance of muscle mass. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving size: 2 scoops (60g)
Servings per container: 15
Recommended daily intake: 1 serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1594 kJ / 378 kcal | 956 kJ / 227 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,7 g | 1,0 g |
| Carbohydrates | 53 g | 32 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, sweetener (sucralose)
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving size: 2 scoops (60g)
Servings per container: 15
Recommended daily intake: 1 serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1589 kJ / 377 kcal | 953 kJ / 226 kcal |
| Fat | 3,0 g | 1,8 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 52 g | 31 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35,2 g | 21,1 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), reduced-fat cocoa powder, flavors, sea salt, sweetener (sucralose)
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving size: 2 scoops (60g)
Servings per container: 15
Recommended daily intake: 1 serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1577 kJ / 374 kcal | 946 kJ / 224 kcal |
| Fat | 3,2 g | 1,9 g |
| of which Saturated Fatty Acids | 1,9 g | 1,2 g |
| Carbohydrates | 50,4 g | 30 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35,4 g | 21,2 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), reduced-fat cocoa powder, flavors, colouring food (beetroot juice powder), sea salt, sweetener (sucralose)
Store in a cool, dry place, protect from direct heat and light exposure. Serving scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving size: 2 scoops (60g)
Servings per container: 15
Recommended daily intake: 1 serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1595 kJ / 378 kcal | 957 kJ / 227 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 53,1 g | 32 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, cinnamon, sweetener (sucralose)
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
21g protein per serving
Ideal as a pre- and post-workout meal or for breakfast
Extruded rice flour
with high-quality whey protein
Prepared in just a few seconds
THE PROTEIN BOOST.
Prepared in seconds with cold or hot liquid
WITH WHEY PROTEIN.
RICE + WHEY is a delicious source of nutrients made from high-quality rice and premium whey protein. With no added sugar and gluten-free - a protein-rich meal for any situation and any age in no time at all. Delicious, quick and perfect for your active lifestyle!
No added sugar
SMOOTH & CREAMY.
Bye-bye boring meals! RICE + WHEY spoils you with a creamy consistency and four irresistible flavors. Add variety to your routine and get creative: top it with fruit, nuts or whatever you love. Your power meal will be a real treat!
Creamy & Smooth
Sehr schmackhaft. Kein Gewichtsproblem. 🙂👍
Lecker
Für mich das beste Workout Meal!
Geht super schnell und schmeckt Mega.
Super lecker der Reis ich Esse ihn gerne mit Beeren .
Kann ich echt nur Empfehlen
Das + Früchte = Mega
Ich bin generell ein Fan von den Whey Rice Puddings. Aber der schmeckt auch sehr gut.
Mega schnell, dazu auch noch super gut und komplett unkompliziert